My Divert - Local Telephone Numbers with Low Cost International Call Forwarding  
Home My Divert Phone Numbers My Divert Call Rates My Divert New Account My Divert Instructions My Divert SIP FAQ My Divert
 
 
Your own local phone number
Forward your calls worldwide
Low international call rates
 

SpacerAccount Login

 
Please login to manage your account.

 
 

Email Address:

 
   
  Password:  
   
  Forgot Password? | New User  
   
My Divert - Cheaper than Skype
 
 
My Divert My Divert
 

International Call Forwarding Rates


Cheaper calling rates than skype - guaranteed
If you really want to save on your international telephone calls compare our international rates with other telecom providers. You will not see a better deal than ours!

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

A    top

Code

   €/min

   incl. VAT
Afghanistan +93    0.2682    0.3245
Albania +355    0.0625    0.0756
Algeria +213    0.1824    0.2207
American Samoa +1684    0.1116    0.1350
American Samoa Mobile +16847    0.0692    0.0837
Andorra +376    0.0329    0.0398
Andorra Mobile +3763    0.2936    0.3553
Angola +244    0.1473    0.1782
Angola Mobile +2429    0.2088    0.2527
Anguilla +1264    0.1285    0.1555
Anguilla Mobile +12645    0.1666    0.2016
Argentina +54    0.0193    0.0234
Argentina Mobile +543    0.0562    0.0680
Armenia +374    0.0861    0.1042
Armenia Mobile +3749    0.1960    0.2372
Aruba +29790    0.1062    0.1285
Aruba Mobile +2977    0.2085    0.2522
Ascension Islands +247    0.4535    0.5488
Australia +61    0.0221    0.0268
Australia Mobile +6114    0.1387    0.1679
Austria Mobile +436    0.1806    0.2185
Azerbaijan +994    0.1646    0.1991

B    top

Code

   €/min

   incl. VAT
Bahamas +1242    0.0344    0.0416
Bahrain +973    0.0874    0.1058
Bangladesh +880    0.0658    0.0797
Barbados +1246    0.2306    0.2790
Belarus +375    0.2475    0.2995
Belgium +32    0.0203    0.0245
Belgium Mobile +324    0.2311    0.2797
Belize +501    0.2241    0.2711
Belize Mobile +5016    0.2508    0.3035
Benin +229    0.1906    0.2306
Bermuda +1441    0.0552    0.0668
Bhutan +975    0.1720    0.2081
Bolivia +591    0.1207    0.1460
Bosnia-Herzegovina +387    0.3325    0.4023
Botswana +267    0.1971    0.2385
Brazil +55    0.2561    0.3098
British Virgin Islands +1284    0.1374    0.1663
Brunei Darussalam +673    0.0456    0.0551
Bulgaria +359    0.0294    0.0356
Bulgaria Mobile +3598    0.2620    0.3170
Burkina Faso +226    0.1623    0.1964
Burkina Faso Mobile +2267    0.2029    0.2455
Burundi +257    0.1080    0.1307
Burundi Mobile +2572    0.1897    0.2295

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

C    top

Code

   €/min

   incl. VAT
Cambodia +855    0.0913    0.1105
Cameroon +237    0.2217    0.2682
Cape Verde +238    0.2966    0.3589
Cayman Islands +1345    0.1763    0.2133
Central African Republic +236    0.1603    0.1940
Chad +235    0.1437    0.1739
Chile +56    0.0245    0.0297
Chile Mobile +569    0.1542    0.1865
China +86    0.0139    0.0169
Colombia +57    0.1028    0.1244
Comoros +269    0.4145    0.5015
Congo +242    0.2892    0.3499
Cook Islands +682    1.5694    1.8990
Croatia +385    0.0353    0.0428
Croatia Mobile +3859    0.1895    0.2293
Cuba +53    1.1034    1.3352
Cyprus +357    0.0491    0.0594
Czech Republic +420    0.0251    0.0304
Czech Republic Mobile +4206    0.1913    0.2315

D    top

Code

   €/min

   incl. VAT
Denmark +45    0.0152    0.0185
Denmark Mobile +452    0.1915    0.2318
Djibouti +253    0.3838    0.4644
Djibouti Mobile +2538    0.3853    0.4662
Dominica +1767    0.2166    0.2621

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

E    top

Code

   €/min

   incl. VAT
East Timor +670    0.3927    0.4752
Ecuador +593    0.2310    0.2795
Egypt +20    0.1551    0.1877
El Salvador +503    0.1118    0.1352
Equatorial Guinea +240    0.2490    0.3013
Eritrea +291    0.3245    0.3926
Estonia +372    0.0253    0.0306
Estonia Mobile +3725    0.2760    0.3339
Ethiopia +251    0.2951    0.3571

F    top

Code

   €/min

   incl. VAT
Faeroes Islands +298    0.1595    0.1931
Falkland Islands +500    0.5292    0.6404
Fiji +697    0.2629    0.3182
Finland +358    0.0396    0.0479
Finland Mobile +35850    0.1395    0.1688
France +33    0.0171    0.0207
France Mobile +336    0.1532    0.1854
French Guiana +594    0.0586    0.0709
French Guiana Mobile +5946    0.2960    0.3582
French Polynesia +689    0.2330    0.2819

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

G    top

Code

   €/min

   incl. VAT
Gabon +241    0.0759    0.0918
Gambia +220    0.2996    0.3625
Georgia +995    0.1408    0.1703
Germany +49    0.0130    0.0158
Germany Mobile +4915    0.1785    0.2160
Ghana +233    0.0768    0.0929
Ghana Mobile +2332    0.1701    0.2059
Gibraltar +350    0.0452    0.0547
Gibraltar Mobile +3505    0.3068    0.3713
Greece +30    0.0201    0.0243
Greece Mobile +306    0.1949    0.2358
Greenland +299    0.4788    0.5794
Grenada +1473    0.2159    0.2612
Guadeloupe +590    0.0286    0.0347
Guadeloupe Mobile +5906    0.2949    0.3569
Guam +1671    0.0214    0.0259
Guatemala +502    0.1242    0.1503
Guinea +224    0.2088    0.2527
Guinea Mobile +2246    0.2367    0.2864
Guinea-Bissau +245    0.5344    0.6467
Guyana +592    0.3037    0.3674

H    top

Code

   €/min

   incl. VAT
Haiti +509    0.2650    0.3206
Honduras +504    0.1934    0.2340
Hong Kong +852    0.0210    0.0254
Hungary +36    0.0195    0.0236
Hungary Mobile +3670    0.1900    0.2300

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

I    top

Code

   €/min

   incl. VAT
Iceland +354    0.0257    0.0311
Iceland Mobile +3543    0.2176    0.2633
India +91    0.0774    0.0936
Indonesia +62    0.1237    0.1496
Iran +98    0.1058    0.1280
Iran Mobile +989    0.0965    0.1168
Iraq +964    0.1445    0.1748
Ireland +353    0.0143    0.0173
Ireland Mobile +3538    0.1988    0.2405
Israel +972    0.0177    0.0214
Israel Mobile +9725    0.0894    0.1082
Italy +39    0.0160    0.0194
Italy Mobile +393    0.1990    0.2408

J    top

Code

   €/min

   incl. VAT
Jamaica +1876    0.2330    0.2819
Japan +81    0.0281    0.0340
Japan Mobile +817    0.1367    0.1654
Jordan +962    0.0298    0.0360
Jordan Mobile +9627    0.0987    0.1195

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

K    top

Code

   €/min

   incl. VAT
Kazakhstan +73    0.1547    0.1872
Kenya +254    0.1092    0.1321
Kenya Mobile +2547    0.1627    0.1969
Kiribati +686    0.6192    0.7493
Kuwait +965    0.1093    0.1323
Kyrgyzstan +996    0.1077    0.1303

L    top

Code

   €/min

   incl. VAT
Laos +856    0.0625    0.0756
Latvia +371    0.1079    0.1305
Lebanon +961    0.1170    0.1415
Lebanon Mobile +9613    0.2302    0.2786
Lesotho +266    0.2572    0.3112
Liberia +231    0.2720    0.3292
Liberia Mobile +2314    0.2629    0.3182
Libya +218    0.3005    0.3636
Liechtenstein +423    0.3552    0.4298
Lithuania +370    0.0519    0.0628
Lithuania Mobile +3706    0.1755    0.2124
Luxembourg +352    0.0216    0.0261
Luxembourg Mobile +3526    0.2140    0.2590

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

M    top

Code

   €/min

   incl. VAT
Macao +853    0.0450    0.0545
Macedonia +389    0.0928    0.1123
Macedonia Mobile +3897    0.3090    0.3740
Madagascar +261    0.1590    0.1924
Madagascar Mobile +2613    0.2324    0.2813
Malawi +265    0.1423    0.1721
Malaysia +60    0.0400    0.0484
Maldives +960    0.1313    0.1589
Maldives Mobile +9609    0.2205    0.2669
Mali +223    0.2680    0.3242
Malta +356    0.0688    0.0833
Malta Mobile +3569    0.2654    0.3211
Marshall Islands +692    0.2728    0.3301
Martinique +596    0.0296    0.0358
Martinique Mobile +5966    0.2979    0.3605
Mauritania +222    0.2270    0.2747
Mauritius +230    0.1530    0.1852
Mexico +52    0.2391    0.2894
Micronesia +691    0.2285    0.2765
Moldova +373    0.1261    0.1526
Moldova Mobile +3736    0.1999    0.2419
Monaco +377    0.0311    0.0376
Monaco Mobile +3774    0.3448    0.4172
Mongolia +976    0.1514    0.1832
Montenegro +382    0.1471    0.1780
Montenegro Mobile +3826    0.3304    0.3998
Montserrat +1664    0.1421    0.1719
Morocco +212    0.3174    0.3841
Mozambique +258    0.1837    0.2223
Myanmar +95    0.3401    0.4115

N    top

Code

   €/min

   incl. VAT
Namibia +264    0.0906    0.1096
Namibia Mobile +2648    0.2397    0.2900
Nauru +674    0.7895    0.9554
Nepal +977    0.2215    0.2680
Netherlands +31    0.0145    0.0176
Netherlands Antilles +599    0.1253    0.1517
Netherlands Mobile +316    0.2055    0.2486
New Caledonia +687    0.2910    0.3521
New Zealand +64    0.0225    0.0272
New Zealand Mobile +642    0.1915    0.2318
Nicaragua +505    0.2401    0.2905
Niger +277    0.1333    0.1613
Niue +683    0.5071    0.6136
North Korea +850    0.4015    0.4858
Norway +47    0.0195    0.0236
Norway Mobile +474    0.1999    0.2419

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

O    top

Code

   €/min

   incl. VAT
Oman +968    0.1925    0.2329

P    top

Code

   €/min

   incl. VAT
Pakistan +92    0.0480    0.0581
Palau +680    0.2590    0.3134
Palestinian Territory +970    0.2536    0.3069
Panama +507    0.0286    0.0347
Panama Mobile +5076    0.1119    0.1355
Papua New Guinea +765    0.4219    0.5105
Paraguay +595    0.1199    0.1451
Peru +51    0.1820    0.2203
Philippines +63    0.1475    0.1784
Philippines Mobile +639    0.1763    0.2133
Poland +48    0.0915    0.1107
Portugal +351    0.0169    0.0205
Portugal Mobile +3519    0.2168    0.2624

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

Q    top

Code

   €/min

   incl. VAT
Qatar +974    0.1817    0.2198
Qatar Mobile +9746    0.2168    0.2624

R    top

Code

   €/min

   incl. VAT
Reunion +262    0.0286    0.0347
Reunion Mobile +2626    0.2523    0.3053
Russian Federation +7    0.0649    0.0785
Rwanda +250    0.1263    0.1528

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

S    top

Code

   €/min

   incl. VAT
Samoa +6857    0.4885    0.5911
San Marino +378    0.0314    0.0380
Sao Tome and Principe +239    0.7371    0.8919
Saudi Arabia +966    0.1727    0.2090
Senegal +221    0.2535    0.3067
Serbia and Montenegro +381    0.1224    0.1481
Serbia and Montenegro Mobile +3816    0.2797    0.3384
Seychelles +248    0.1034    0.1251
Sierra Leone +232    0.2603    0.3150
Singapore +658    0.0138    0.0167
Slovak Republic +421    0.0298    0.0360
Slovak Republic Mobile +4219    0.2205    0.2669
Slovenia +386    0.2888    0.3494
Solomon Islands +677    0.5612    0.6791
Somalia +252    0.5582    0.6755
South Africa +27    0.1538    0.1861
South Korea +82    0.0519    0.0628
Spain +34    0.0145    0.0176
Spain Mobile +346    0.1869    0.2261
Sri Lanka +94    0.1374    0.1663
St Helena +290    0.7142    0.8642
St Kitts and Nevis +1869    0.2349    0.2842
St Lucia +1858    0.2243    0.2714
St Pierre and Miquelon Mobile +508    0.2088    0.2527
St Vincent and the Grenadines +1784    0.2176    0.2633
Sudan +249    0.1292    0.1564
Suriname +597    0.2155    0.2608
Swaziland +268    0.0906    0.1096
Swaziland Mobile +2686    0.2025    0.2450
Sweden +46    0.0151    0.0182
Sweden Mobile +467    0.1590    0.1924
Switzerland +41    0.0236    0.0286
Switzerland Mobile +417    0.2360    0.2855
Syrian Arab Republic +963    0.2254    0.2727

T    top

Code

   €/min

   incl. VAT
Taiwan +886    0.0188    0.0227
Taiwan Mobile +8869    0.0753    0.0911
Tajikistan +992    0.0827    0.1001
Tajikistan Mobile +9929    0.0839    0.1015
Tanzania +255    0.1521    0.1841
Tanzania Mobile +2557    0.1582    0.1915
Thailand +66    0.0179    0.0216
Thuraya +8821    0.9151    1.1072
Togo +228    0.1300    0.1573
Togo Mobile +2289    0.2003    0.2423
Tonga +676    0.1809    0.2189
Trinidad and Tobago +1868    0.1203    0.1456
Tunisia +216    0.2596    0.3141
Turkey +90    0.0405    0.0491
Turkey Mobile +905    0.1824    0.2207
Turkmenistan +993    0.1170    0.1415
Turks and Caicos +1649    0.1640    0.1985
Tuvalu +688    0.5631    0.6813

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

U    top

Code

   €/min

   incl. VAT
Uganda +256    0.1270    0.1537
Ukraine +380    0.1478    0.1789
United Arab Emirates +971    0.1899    0.2297
United Kingdom +44    0.0130    0.0158
United Kingdom Mobile +447    0.1709    0.2068
United States +1    0.0154    0.0187
Uruguay +598    0.0718    0.0869
Uruguay Mobile +5989    0.1850    0.2239
Uzbekistan +99899    0.0731    0.0884

V    top

Code

   €/min

   incl. VAT
Vanuatu +678    0.5638    0.6822
Venezuela +58    0.0285    0.0344
Venezuela Mobile +584    0.1361    0.1647
Viet Nam +84    0.0807    0.0977

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

W    top

Code

   €/min

   incl. VAT
Wallis and Futuna +681    0.5331    0.6451

Y    top

Code

   €/min

   incl. VAT
Yemen +967    0.1674    0.2025

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

Z    top

Code

   €/min

   incl. VAT
Zambia +260    0.1649    0.1996
Zimbabwe +263    0.2921    0.3535
 
My Divert   My Divert

 
 

©voipfree 2008. All Rights Reserved. website operated by webdream solutions limited trading as voipfree(IRL). registered in ireland. No. 424600

Local Telephone Numbers with Low Cost International Call Forwarding. VoIP-In. DID Phone Numbers. Cheaper than skype. VoIP Communication Solution. Buy DID Numbers

Cheap International Telephone Calls